Course File
Sl.No | Subject Name & Code | Semester | Old/New Syllabus | Download |
|---|---|---|---|---|
| 1 | ENGINEERING GRAPHICS | 2nd | Old Syllabus | Download |
| 2 | Automotive Mechanics | 7th | Old Syllabus | Download |
| 3 | INTERNAL COMBUSTION ENGINE AND GAS TURBINE | 7th | Old Syllabus | Download |
| 4 | NON CONVENTIONAL MANUFACTURING | 6th | Old Syllabus | Download |
| 5 | ENGINEERING MECHANICS | 2nd | Old Syllabus | Download |
| 6 | FLUID MECHANICS | 4th | Old Syllabus | Download |
| 7 | HEAT AND MASS TRANSFER | 6th | Old Syllabus | Download |
| 8 | Manufacturing Processes | 3rd | Old Syllabus | Download |
| 9 | MACHINE TOOLS AND MACHINERY | 5th | Old Syllabus | Download |
| 10 | Operational Research (021723) | 7th | Old Syllabus | Download |
| 11 | REFRIGERATION AND AIR CONDITIONING | 7th | Old Syllabus | Download |
| 12 | Industrial Pollutions (021723) | 8th | Old Syllabus | Download |
| 13 | ENGINEERING MATERIAL | 3rd | Old Syllabus | Download |
| 14 | DESIGN OF MACHINE ELEMENTS | 6th | Old Syllabus | Download |
| 15 | DYNAMICS of MACHINERY | 5th | Old Syllabus | Download |
| 16 | Fluid Mechinery | 5th | Old Syllabus | Download |
| 17 | Industrial Economics and Accounting | 6th | Old Syllabus | Download |
| 18 | Machine Drawing | 3th | New Syllabus | Download |
| 19 | Engineering Graphics and Design | 1st | New Syllabus | Download |
| 20 | Design of Machine Elements | 6th | New Syllabus | Download |

