GATE Qualified List
| S.NO. | Name | Reg.No. | Branch | Paper Appeared | Rank | Photo |
|---|---|---|---|---|---|---|
| 1 | Rani Matangee | 19102111005 | ME | Production & Industrial Engg. | 288 | ![]() |
| 2 | Raushan Prasad Singh | 20101111901 | CE | CE | 1108 | ![]() |
| 3 | Abhishek Ranjan | 19101111055 | CE | CE | 2066 | ![]() |
| 4 | Swati Suman | 19110111010 | EEE | EC,EE | 2114,2387 | ![]() |
| 5 | Pintu Kumar | 19101111022 | CE | CE | 3171 | ![]() |
| 6 | Aditya Kumar | 20110111906 | EEE | EE | 3593 | ![]() |
| 7 | Shailesh Kumar | 19101111040 | CE | CE | 3971 | ![]() |
| 8 | Saurav Samdarshi | 19101111027 | CE | CE | 4131 | ![]() |
| 9 | Shashi Nirala | 19105111014 | CSE | CS | 8124 | ![]() |
| 10 | Nidhi Kumari | 19105111034 | CSE | CS | 8124 | ![]() |
| 11 | Shivangi Anand | 19105111030 | CSE | CS | 8936 | ![]() |
| 12 | Phool Kumari | 20105111912 | CSE | CS | …. | ![]() |
| 13 | Rohit Kumar | 19105111053 | CE | CE | …. | ![]() |
| 14 | Suraj Kumar | 19101111019 | CE | CE | …. | ![]() |
| 15 | Rupesh Kumar | 19101111017 | CE | CE | …. | |
| 16 | Anisha | 19101111033 | CE | CE | …. | ![]() |
| 17 | Rohit Kumar Rajak | 20105111904 | CSE | CS | …. | |
| 18 | Saurav Kumar | 20101111025 | CE | CE | 10828 | …. |
















